I couldn't find the actual 16 color pallete, but here are the reserved colors in Windows:
| Static colors unaltered by palette changes. These are guaranteed to be there forever. | ||||
|---|---|---|---|---|
| INDEX | RED | GREEN | BLUE | COLOR |
| 0 | 0 | 0 | 0 | black |
| 1 | 128 | 0 | 0 | dark red |
| 2 | 0 | 128 | 0 | dark green |
| 3 | 128 | 128 | 0 | dark yellow |
| 4 | 0 | 0 | 128 | dark blue |
| 5 | 128 | 0 | 128 | dark magenta |
| 6 | 0 | 128 | 128 | dark cyan |
| 7 | 192 | 192 | 192 | light gray |
| 8 | 192 | 220 | 192 | money green |
| 9 | 166 | 202 | 240 | sky blue |
| 246 | 255 | 251 | 240 | cream |
| 247 | 160 | 160 | 164 | light gray |
| 248 | 128 | 128 | 128 | medium gray |
| 249 | 255 | 0 | 0 | red |
| 250 | 0 | 255 | 0 | green |
| 251 | 255 | 255 | 0 | yellow |
| 252 | 0 | 0 | 255 | blue |
| 253 | 255 | 0 | 255 | magenta |
| 254 | 0 | 255 | 255 | cyan |
| 255 | 255 | 255 | 255 | white |
[Taken from http://www.microsoft.com/msj/0197/mfcp1/mfcp1textfigs.htm#fig13, which if "Figure 13" in http://www.microsoft.com/msj/0197/mfcp1/mfcp1.aspx]
Last updated on 2007-07-09 02:43:22 -0800, by Shalom CraimerBack to Tech Journal